PROJECT	
EXPERIMENT	180 KS
SAMPLE	Sample001
DATE	2006-11-22T03:37:01


GENEID	NCBI_ACCESSION	TYPE_FLAG	LO_ARRAY_ID	EXPRESSIONVALUE	NORMALIZEDEXPRESSIONVALUE	GENESPRINGFLAG	CODELINKFLAG	SPOT_COL	SPOT_ROW	SPOTMEAN	SPOTMEDIAN	BKGMEAN	BKGMEDIAN
GE1475586	CODELINK UNIQUE	D	24	12.3269233703613	0.306735262715056	A	L	24	1	58.3269233703613	55	48.4958000183105	46
GE1574855	AK040429.1	D	24	17.1944427490234	0.427855496087675	A	L	55	1	67.1944427490234	65	50.2747268676758	50
GE1549778	NM_181529.2	D	24	28.1666641235352	0.700881222358573	P	G	31	1	75.1666641235352	77	49.0164833068848	47
GE1426984	BY765109.1	D	24	13.9444427490234	0.346984578513802	A	L	44	1	64.9444427490234	64	52.9277114868164	51
GE1485435	CK331262.1	D	24	2.17499923706055	0.0541212873918643	A	L	103	1	54.1749992370605	56	51.3791198730469	52
GE1420005	NM_139219.1	D	24	2.38181686401367	0.0592676047032951	A	L	109	1	50.3818168640137	48	47.9803924560547	48
GE1557210	AK015221.1	D	24	5.74418640136719	0.142934653844285	A	L	6	1	56.7441864013672	51	50.903507232666	51
GE1408499	CB233063.1	D	24	47.9000015258789	1.19191294621161	P	G	39	1	94.9000015258789	93	49.0277786254883	47
GE1403966	CF751807.1	D	24	9.03225708007813	0.224752897793546	A	L	40	1	60.0322570800781	62	53.0666656494141	51
GE1413485	NM_177382.3	D	24	101.435485839844	2.52405563520607	P	G	51	1	152.435485839844	153	54.1648368835449	51
GE1403156	BQ562857.1	D	24	2.09677505493164	0.0521748069656396	A	L	52	1	54.0967750549316	48	53.7912101745605	52
GE1504201	AK041816.1	D	24	5.58823394775391	0.139054032914561	A	L	58	1	55.5882339477539	51	52.0833320617676	50
GE1476194	BY060155.1	D	24	1.42856979370117	0.0355476153953635	A	L	79	1	49.4285697937012	47	50.0660781860352	48
GE1514303	AA822155.1	D	24	46.0851058959961	1.14675224624563	P	G	19	1	92.0851058959961	86	47.1758232116699	46
GE1564544	AK018340.1	D	24	1314.92858886719	32.719840469479	P	G	26	1	1360.92858886719	1402	48.5555572509766	46
GE1488008	AV045825.2	D	24	331.590911865234	8.25109578513803	P	G	30	1	377.590911865234	417	49.1744194030762	46
GE1568161	BP757047.1	D	24	88.6885223388672	2.20686836302002	P	G	34	1	138.688522338867	135	50.4065933227539	50
GE1488238	AI451553.1	D	24	419.202911376953	10.4311766439055	P	G	45	1	468.202911376953	541	49.6813201904297	49
GE1564658	W57119.1	D	24	29.6666641235352	0.738206261238822	P	G	54	1	80.6666641235352	77	51.093921661377	51
GE1390970	BG293091.1	D	24	8	0.199066874027994	A	L	59	1	57	55	51.8863639831543	49
GE1507841	AI585482.1	D	24	684.914306640625	17.04296875	P	G	62	1	733.914306640625	813	50.1978034973145	49
GE1397029	BY657711.1	D	24	2.47999954223633	0.0617107195579802	A	L	86	1	49.4799995422363	50	48.2416648864746	47
GE1425706	BC041149.1	D	24	62.461540222168	1.5542529448751	P	G	18	1	109.461540222168	110	48.6728401184082	47
GE1566322	NM_146178.1	D	24	6.19355010986328	0.154116332438278	A	L	27	1	54.1935501098633	54	49.6503067016602	48
GE1460027	BB730359.1	D	24	5.71875	0.142301710730949	A	L	46	1	57.71875	57	54.2912101745605	52
GE1515848	CODELINK UNIQUE	D	24	11.21875	0.279160186625194	A	L	75	1	58.21875	53	49.3480644226074	47
GE1529205	NM_198622.1	D	24	238.016387939453	5.92264728931765	P	G	76	1	285.016387939453	306	49.4751396179199	47
GE1461004	BB612626.1	D	24	0.375	0.00933125972006221	A	L	102	1	48.375	47	49.1088447570801	48
GE1409715	BX636603.1	D	24	168.044769287109	4.18151836484254	P	G	10	1	216.044769287109	215	49.1208801269531	48
GE1572262	AK047664.1	D	24	97.6909027099609	2.4308778279306	P	G	12	1	147.690902709961	144	50.7666664123535	50
GE1388074	BF160755.1	D	24	4.3725471496582	0.108803661577809	A	L	17	1	51.3725471496582	49	48.7663536071777	47
GE1505658	NM_133825.2	D	24	219.537322998047	5.4628260777119	P	G	48	1	268.537322998047	291	52.2252731323242	49
GE1549636	AV056195.1	D	24	19.220588684082	0.478272813289755	A	L	89	1	67.220588684082	63	50.7653045654297	48
GE1488331	NM_207255.1	D	24	1492.38671875	37.1355948678072	P	G	2	1	1540.38671875	1816	51.0691833496094	48
GE1537512	CA879667.1	D	24	33.8600006103516	0.842550559511081	P	G	13	1	82.8600006103516	82	49.0714302062988	49
GE1575536	BC048760.1	D	24	11.3333320617676	0.282011373232164	A	L	20	1	59.3333320617676	56	50.1416664123535	48
GE1530225	BC066828.1	D	24	8.49056625366211	0.211273810355511	A	L	61	1	58.4905662536621	54	52.0982131958008	50
GE1413893	NM_177226.4	D	24	5976.80419921875	148.722966076983	P	G	65	1	6028.80419921875	8074	53.320442199707	52
GE1426211	NM_177919.1	D	24	5918.0224609375	147.260278965785	P	G	66	1	5969.0224609375	7755	52.3428573608398	51
GE1546435	NM_178930.3	D	24	154.032791137695	3.83285327869848	P	G	69	1	199.032791137695	193	48.4011001586914	45
GE1451412	CA579039.1	D	24	6.43010711669922	0.160002665423309	A	L	73	1	54.4301071166992	53	48.8318176269531	48
GE1452269	BY495696.1	D	24	56.9387741088867	1.41682797160527	P	G	87	1	105.938774108887	105	49.8444442749023	49
GE1396695	AI046596.1	D	24	15.0689659118652	0.374966492363676	A	L	88	1	63.0689659118652	52	49.6596870422363	48
GE1450267	NM_011037.2	D	24	61.4347839355469	1.52870379932932	M	I	90	1	108.434783935547	88	49.269229888916	47
GE1461340	CODELINK UNIQUE	D	24	30.4000015258789	0.756454159275369	P	G	3	1	80.4000015258789	78	51.972526550293	50
GE1415502	AK080548.1	D	24	556.933349609375	13.8583726185848	P	G	4	1	603.933349609375	708	48.6046524047852	47
GE1512462	AK021212.1	D	24	12.0833320617676	0.300673892672288	A	L	47	1	63.0833320617676	53	52.1111106872559	51
GE1400700	BQ934469.1	D	24	31.0256423950195	0.772022205785867	P	G	80	1	82.0256423950195	75	53.1022720336914	51
GE1493877	AK122352.1	D	24	630.26025390625	15.6829923211509	P	G	100	1	679.26025390625	788	50.8406600952148	49
GE1447643	AI528818.1	D	24	7.83333206176758	0.194919615844916	A	L	107	1	57.8333320617676	54	51.0494499206543	50
GE1560236	BM115361.1	D	24	7.84210586547852	0.195137937554675	A	L	5	1	57.8421058654785	57	51.1181831359863	50
GE1464945	CA328873.1	D	24	111.306457519531	2.76967856969285	P	G	93	1	160.306457519531	163	50.6666679382324	49
GE1477641	NM_205823.1	D	24	18.625	0.463452566096423	A	L	94	1	67.625	58	51.5193367004395	49
GE1534424	BF721744.1	D	24	225.440673828125	5.60972127721617	P	G	111	1	272.440673828125	273	48.5519485473633	47
GE1540441	BG245972.1	D	24	75.0566024780273	1.86766040380783	P	G	104	1	127.056602478027	120	53.1063842773438	52
GE1408734	CD741465.1	D	24	-2.24137878417969	-0.0557730335099145	A	L	73	2	49.7586212158203	48	51.8506507873535	52
GE1399972	Z17400.1	D	24	0.700000762939453	0.017418370461946	A	L	71	2	50.7000007629395	48	50.7007293701172	50
GE127749	NM_133960.2	D	24	1.86746978759766	0.0464689216198484	A	L	102	2	51.8674697875977	51	53.0499992370605	50
GE127705	BC031139.1	D	24	21.8780517578125	0.544399421656299	P	G	18	2	66.8780517578125	60	48.1348304748535	45
GE1389064	AK044553.1	D	24	684.216186523438	17.0255971763219	P	G	22	2	731.216186523438	870	48.802547454834	47
GE128873	NM_138590.2	D	24	110.931030273438	2.76033667865474	P	G	25	2	159.931030273438	155	49.2929954528809	49
GE1510636	NM_001002782.1	D	24	3.93103408813477	0.0978173334528091	A	L	27	2	51.9310340881348	51	51.8620681762695	48
GE1402193	CF582889.1	D	24	131.430557250977	3.27043377296365	P	G	38	2	180.430557250977	178	48.40625	49
GE1426422	AI121041.1	D	24	39.3913040161133	0.980187969296753	P	G	52	2	90.3913040161133	85	53.0416679382324	51
GE129146	NM_138758.1	D	24	40.0697708129883	0.997070502344965	P	G	54	2	91.0697708129883	88	51.8784523010254	51
GE1457047	BG244091.1	D	24	98.6315765380859	2.4542849527362	P	G	55	2	149.631576538086	149	51.4670333862305	51
GE1412927	AK054424.1	D	24	8.25714111328125	0.205465408728616	A	L	15	2	57.2571411132813	53	49.5442161560059	49
GE129125	NM_138753.1	D	24	44.0681838989258	1.09656445160624	P	G	26	2	95.0681838989258	89	50.8765449523926	51
GE127711	NM_133947.2	D	24	276.185699462891	6.87242798041407	P	G	32	2	323.185699462891	336	49.9494400024414	47
GE127953	NM_134025.2	D	24	98.8392791748047	2.45945329206357	P	G	33	2	146.839279174805	147	51.216869354248	48
GE1530899	AK220507.1	D	24	5643.19775390625	140.421717048989	P	G	34	2	5693.19775390625	8151	53.3736267089844	50
GE1435930	NM_016762.1	D	24	14.764705657959	0.367395475159166	A	L	36	2	63.764705657959	62	52.4768218994141	49
GE1485712	CN530830.1	D	24	9.41176605224609	0.234196355887928	A	L	37	2	58.4117660522461	57	51.5895957946777	49
GE128878	NM_138591.1	D	24	6.91071319580078	0.171961759149009	A	L	39	2	54.9107131958008	52	47.6545448303223	48
GE129131	NM_026638.1	D	24	3934.54443359375	97.9046826399689	P	G	40	2	3987.54443359375	4759	54.1923065185547	53
GE1405491	NM_153387.1	D	24	342.449279785156	8.52128845499611	P	G	51	2	393.449279785156	448	53.0549468994141	51
GE128886	NM_138594.2	D	24	168.40983581543	4.19060244641816	P	G	53	2	219.40983581543	222	52.7823143005371	51
GE1391516	BY436524.1	D	24	35.4827575683594	0.882930203878305	P	G	56	2	85.4827575683594	84	51.9395599365234	50
GE1389303	NM_133190.1	D	24	42.6034469604492	1.06011687615426	P	G	58	2	94.6034469604492	86	53.5348854064941	52
GE1415833	CK392092.1	D	24	3.97999954223633	0.099035758438229	A	L	59	2	54.9799995422363	53	53.2921333312988	51
GE1425162	BI737317.1	D	24	592.75341796875	14.749696248056	P	G	62	2	645.75341796875	682	53.269229888916	53
GE127983	NM_134032.1	D	24	2.21590805053711	0.055139236094236	A	L	103	2	53.2159080505371	52	53.3048133850098	51
GE1538284	AK090016.1	D	24	115.208953857422	2.86678578805404	P	G	42	2	166.208953857422	161	52.3262405395508	51
GE127720	NM_133948.2	D	24	1179.60241699219	29.3524707183126	P	G	46	2	1229.60241699219	1410	52.575756072998	50
GE127960	NM_134027.1	D	24	582.585693359375	14.4966891038103	P	G	47	2	631.585693359375	740	51.4505500793457	49
GE127732	NM_133953.1	D	24	899.342468261719	22.3786617296851	P	G	60	2	948.342468261719	1154	52.2820510864258	49
GE127966	NM_134028.1	D	24	1071.92211914063	26.6730231823484	P	G	61	2	1123.92211914063	1219	54.1153831481934	52
GE1426406	CODELINK	D	24	22.1304321289063	0.550679493098756	A	L	63	2	74.1304321289063	77	53.4340667724609	52
GE1412947	NM_175279.2	D	24	0.827587127685547	0.020593147811771	A	L	112	2	48.8275871276855	49	54.3801651000977	48
GE1530921	CB231976.1	D	24	22.8737869262695	0.569176657574358	A	L	1	2	71.8737869262695	64	50.3757591247559	49
GE1420876	AK081368.1	D	24	14.7368431091309	0.366702161346958	A	L	13	2	62.7368431091309	57	48.7362632751465	48
GE1513958	NM_001007592.1	D	24	172.052627563477	4.28124734217049	P	G	16	2	219.052627563477	216	49.1224479675293	47
GE127947	NM_134024.1	D	24	2369.45581054688	58.9600201691291	P	G	19	2	2416.45581054688	3049	48.6944427490234	47
GE1451002	BG070459.2	D	24	46.625	1.1601866251944	P	G	43	2	97.625	94	52.3333320617676	51
GE1388561	AY182231.1	D	24	25.5405426025391	0.635534497108281	P	G	45	2	76.5405426025391	77	51.6758232116699	51
GE1455345	CODELINK UNIQUE	D	24	22.9166641235352	0.570243586277702	P	G	50	2	74.9166641235352	79	52.3661956787109	52
GE1419756	BG072722.2	D	24	10.6288642883301	0.264481848543206	A	L	70	2	57.6288642883301	53	49.7488784790039	47
GE128865	NM_138587.3	D	24	203	5.05132192846034	P	G	11	2	250	263	47.8461532592773	47
GE1408151	NM_172538.2	D	24	457.093322753906	11.3740173624611	P	G	14	2	504.093322753906	535	49.203296661377	47
GE1402378	NM_175564.2	D	24	22.0988998413086	0.549894863858379	P	G	20	2	68.0988998413086	66	47.3464050292969	46
GE1400494	BE994505.1	D	24	13.7878799438477	0.343088769986878	A	L	41	2	64.7878799438477	64	52.3945579528809	51
GE1438192	CK340070.1	D	24	69.476921081543	1.72881918709905	P	G	48	2	121.476921081543	116	54	52
GE128890	NM_138595.1	D	24	438.893951416016	10.9211558672726	P	G	67	2	487.893951416016	532	51.4603157043457	49
GE1401361	NM_178702.2	D	24	379.25	9.43701399688958	P	G	72	2	430.25	453	50.1629219055176	51
GE127970	NM_134029.1	D	24	1841.78479003906	45.8297925981726	P	G	75	2	1886.78479003906	2324	47.7845306396484	45
GE1388434	BI654796.1	D	24	3.02941131591797	0.0753819301006026	A	L	77	2	52.029411315918	47	50.0714302062988	49
GE1531083	BF322016.1	D	24	174.734375	4.34797822706065	P	G	85	2	223.734375	232	50.7197799682617	49
GE1494822	CODELINK UNIQUE	D	24	94.3333282470703	2.34733009635012	P	G	86	2	139.33332824707	126	48.3390808105469	45
GE1479333	AK030294.1	D	24	968.794494628906	24.1068614526633	P	G	87	2	1016.79449462891	1308	49.0439567565918	48
GE1462631	BU503465.1	D	24	6.03508758544922	0.150173252515066	A	L	106	2	54.0350875854492	53	49.0782623291016	48
GE127699	NM_133945.1	D	24	65.7818145751953	1.63687252442166	P	G	4	2	115.781814575195	108	51.7172431945801	50
GE1401412	CN843099.1	D	24	7.62637329101563	0.189769786401633	A	L	9	2	55.6263732910156	53	50.348388671875	48
GE129121	NM_138752.1	D	24	18.3555526733398	0.456747811467243	A	L	12	2	65.3555526733398	58	48.8876419067383	47
GE1438504	BC072561.1	D	24	8.06896591186523	0.200782977589182	A	L	35	2	56.0689659118652	51	50.0263175964355	48
GE1389928	BC056988.1	D	24	36.5434799194336	0.909324539208301	P	G	69	2	86.5434799194336	86	51.8402366638184	50
GE127737	NM_133954.1	D	24	114.564514160156	2.85074996354977	P	G	74	2	161.564514160156	166	51.0763893127441	47
GE127739	NM_133957.2	D	24	43.3260879516602	1.07809861154986	P	G	88	2	91.3260879516602	86	49.1923065185547	48
GE127977	NM_134030.1	D	24	62.7586212158203	1.56164531796753	P	G	89	2	110.75862121582	104	49.4125862121582	48
GE1433452	AK084883.1	D	24	37.5283050537109	0.9338302968264	P	G	91	2	86.5283050537109	86	50.2000007629395	49
GE128907	NM_138630.1	D	24	14.2916679382324	0.355624707638754	A	L	109	2	63.2916679382324	60	49.485294342041	49
GE127939	NM_134023.1	D	24	121.491806030273	3.02312425580774	P	G	5	2	166.491806030273	172	49.2325592041016	45
GE1443740	NM_177732.2	D	24	29.2249984741211	0.727216136214522	P	G	7	2	78.2249984741211	76	49.3835601806641	49
GE1404012	NM_008438.1	D	24	5.2976188659668	0.131822553429967	A	L	64	2	56.2976188659668	57	52.6302070617676	51
GE1481178	BC089371.1	D	24	21.3030319213867	0.530090996488628	A	L	66	2	69.3030319213867	66	51.596492767334	48
GE129152	NM_138942.2	D	24	1187.09716796875	29.5389652993779	P	G	68	2	1234.09716796875	1405	47.6413803100586	47
GE1436548	BE980500.1	D	24	14.8055572509766	0.3684120000243	A	L	76	2	62.8055572509766	66	49.8212280273438	48
GE1422247	BC056190.1	D	24	102.983047485352	2.56256416759817	P	G	78	2	148.983047485352	152	48.5250015258789	46
GE128903	NM_138604.2	D	24	77.9661026000977	1.94005854059341	P	G	95	2	127.966102600098	123	51.7071418762207	50
GE129165	NM_138949.2	D	24	413.723083496094	10.2948201180988	P	G	96	2	464.723083496094	538	51.4765625	51
GE1510764	M29009.1	D	24	8.03125	0.199844479004666	A	L	2	2	57.03125	60	50.3695640563965	49
GE1504920	BM239432.2	D	24	4.48484802246094	0.111598084540241	A	L	3	2	52.4848480224609	46	50.6666679382324	48
GE1445707	CD561225.1	D	24	6.76922988891602	0.168441179195422	A	L	6	2	56.769229888916	60	53.6756744384766	50
GE1427715	AI414509.1	D	24	50.1153869628906	1.24703917792574	P	G	80	2	97.1153869628906	93	49.8499984741211	47
GE128896	NM_138596.1	D	24	1400.13049316406	34.8399500631804	P	G	81	2	1450.13049316406	1747	52.4444427490234	50
GE129163	NM_138945.1	D	24	17.5454559326172	0.436589883237753	A	L	82	2	65.5454559326172	61	49.0683212280273	48
GE1431713	BF782882.1	D	24	3.06666564941406	0.0763089430647356	A	L	90	2	52.0666656494141	48	49.5555572509766	49
GE1460149	NM_001006122.1	D	24	418.092315673828	10.4035412920393	P	G	93	2	465.092315673828	569	49.1461982727051	47
GE1399562	NM_183131.1	D	24	10.3666648864746	0.257957446630783	A	L	94	2	58.3666648864746	61	50.6265830993652	48
GE1461347	CK346982.1	D	24	12.7096786499023	0.316259499842049	A	L	97	2	62.7096786499023	54	52.2814826965332	50
GE1468304	BE957312.1	D	24	153.809524536133	3.8272976556425	P	G	104	2	197.809524536133	201	47.1703300476074	44
GE1407764	BB797899.1	D	24	37.1756744384766	0.92505566254374	P	G	108	2	86.1756744384766	82	51.2244911193848	49
GE1458500	AK043626.1	D	24	43.2083358764648	1.07516854435993	P	G	83	2	91.2083358764648	90	50.3146057128906	48
GE1538969	CODELINK UNIQUE	D	24	13	0.32348367029549	A	L	101	2	61	59	50.2680397033691	48
GE1437645	CODELINK UNIQUE	D	24	42.8367309570313	1.0659217656493	P	G	105	2	92.8367309570313	87	52.1813201904297	50
GE129175	C79190.1	D	24	1839.24694824219	45.7666425690124	P	G	110	2	1885.24694824219	2037	48.1088447570801	46
GE34528	NM_008180.1	D	24	12.9120864868164	0.321296086763705	A	L	49	3	61.9120864868164	55	51.7887306213379	49
GE1108	RAFB	N	24	7.90625	0.196734059097978	A	L	11	3	54.90625	57	49.2272720336914	47
GE33546	NM_009034.2	D	24	0.915660858154297	0.0227847180878208	A	L	42	3	52.9156608581543	50	53.6482772827148	52
GE1073426	HISB	P	24	9.55555725097656	0.237774363943429	A	L	33	3	59.5555572509766	63	50.6137924194336	50
GE34421	NM_007989.1	D	24	6.93939208984375	0.172675386372473	A	L	90	3	56.9393920898438	52	52.1134757995605	50
GE1502185	M74138.1	D	24	11.4166679382324	0.284085049784944	A	L	31	3	62.4166679382324	60	52.1833343505859	51
GE1110	RAFB	N	24	2.39772796630859	0.0596635263778188	A	L	53	3	56.3977279663086	54	53.2610855102539	54
GE1099	MALF	N	24	8.5	0.211508553654743	A	L	60	3	59.5	56	52.6121215820313	51
